Capacity | 10 mg to 110 g |
Readability | 10 mg |
Temperature range | 40 to 199˚C |
Sensor | Load cell |
Heat source | Halogen lamp 1 |
Pan size | 90 mm diameter |
Operating temperature range | 5 to 35˚C |
Temperature sensor | PT-100 |
Temperature step | 1˚C |
Temperature setting | 40 to 199˚C by 1˚C step |
Time setting | 1 to 99 min by 10s step |
Auto stop | 0.1 to 9.9 % within 1 min |
Dry residual range | 0 to 100 % |
Dry residual readability | 0.002 |
Moisture range | 0 to 100 % |
Moisture readability | 0.002 |
Number of storage data | 15 |
Number of history data | 15 |
Display | 5 Inch Backlight LCD Display |
Interface | RS 232 |
Dimension | 490 × 360 × 350 mm |
Gross weight | 7.5 kg |
Features
- Designed with halogen-heated drying chamber
- Offers 5-inch LCD display with touch keypad for key functions
- Adjustable drying time and temperature
- Designed with PT-100 temperature sensor
- Memory stores up to 15 drying profiles
- Ergonomically designed pan handle
- Material used stainless steel drying pan is quick and easy to clean
- Manual setting for temperature and time
- RS232 user interface or port to connect PC or printer
Standard Accessories
Accessories no. | Name | Units |
---|---|---|
1 | Moisture Analyzer Mainframe | 1 set |
2 | Wind Cover | 1 piece |
3 | The sample pan holder | 1 piece |
4 | Tray handle | 1 piece |
5 | Aluminum sample pan | 1 set of 50 pcs |
6 | 100 g standard weight | 1 piece |
Applications
Halogen Moisture Analyzer used for the testing and analysis of granular, pellets, pastes, and powder samples of food products, drug, dye, biomass, feed wood, herbal products, chemicals etc.
Reviews
There are no reviews yet.