Specifications
Model | REV200-P | |
Performance | Temperature range | Room temp. -180℃ (both water and oil) |
Control accuracy | Water: ±1℃ Oil: ±3℃ | |
Rotation speed | 10rpm~150rpm | |
Evaporation capacity | Max. 4.0L/h (water vapor volume) | |
Ultimate vacuum | < 2.6 hPa | |
function | Temperature control method | Micro processer PID control |
Display | LCD (temperature/speed/clockwise and Anti-clockwise/time) | |
Stroke displacement | Automatic 180mm | |
Safely features | Motor over-current protection, Residual Current Device, lifting overload protection, Boil-dry protection, over-temperature protection | |
constitute | Sample flask | Round flask 20L |
Receiving flask | Round flask 10L with drain value | |
Condenser | Two-section vertical triple serpentine condenser, cooling surface 1.2m2 | |
specifications | Heating bath size | Φ450mm×240mm |
Takeover caliber | Cooling/suction nozzle outer diameter 16mm, vacuum pump nozzle outer diameter 16mm |
|
Dimension (D×W×H) | 1160mm×600mm×1860mm | |
Power supply | 220V/4600W/50Hz/60Hz |
Reviews
There are no reviews yet.